3. Calculating Zero Energy Performance Index (zEPI)

The zero energy performance index (zEPI) is the ratio of energy performance of the rated building to the average energy consumption of a similar building at the turn of the millennium that is operated in a similar climate, for similar hours of and similar operating conditions. zEPI is used by some rating programs and COMNET purposes. The COMNET modeling rules and procedures produce an estimate of the energy performance of the proposed design. The energy performance of the baseline building can be determined in a variety of ways. For comparison, the rated building energy performance and baseline building energy performance need to be compared in consistent units; the units are specified for each purpose. This section provides a method for converting EPA source energy to energy costs, consistent with the COMNET default tariffs.

The process, using the COMNET tariffs, is similar except that the zEPI energy efficiency ratio is calculated as the ratio of energy cost instead of source energy. The following procedure enables the energy performance of the baseline building to be converted to COMNET energy costs:

  1. Estimate the energy cost of the rated building through simulations and using the default tariffs provided in this chapter.
  2. Estimate  the electricity, gas, steam and/or other fuels of the baseline building or comparator building for a similar climate and for similar operating conditions.
  3. Use the EPA source energy multipliers to convert the baseline building estimates to EPA source energy. The source-site ratio for electricity is 3.34; natural gas is 1.047; fuel oil and propane are 1.01; steam is 1.45; hot water is 1.35; chilled water is 1.05; wood, coal, coke and other fuels are 1.00. The EPA source energy multipliers are static and do not vary with season, day, or hour. 1
  4. Convert the EPA source energy to COMNET TOU costs using the conversion factors in [bookref id="source-energy-conversion-factors-(\$/kBtu)"].
  5. Calculate the zEPI as the ratio of the proposed design energy costs divided by the baseline building energy costs, as determined in the previous step. 

A benefit of using the COMNET tariffs for zEPI is that building features such as daylighting or thermal storage that reduce energy demand in periods when the utility grid is stressed and when more expensive generating sources are on-line are given more credit. The procedure in this section enables proper credit for thermal storage, daylighting, photovoltaic production and other measures that reduce energy consumption during peak periods.

Note that if the energy performance of the baseline building is determined though simulations, the COMNET default tariffs may be directly applied and this procedure is not applicable. Note also that some rating programs may require that the ratio of the rated building and the baseline building be compared using source energy. In this case, this procedure is also not applicable.

Table 3-1: Source Energy Conversions from “ENERGY STAR Performance Ratings Methodology for Incorporating Source Energy Use”, December 2007, were used to generate this table.

Climate Zone Vacant Office Laboratory Refrigerated Warehouse Food Sales Public Order and Safety Outpatient Health Care Refrigerated Warehouse Religious Worship Public Assembly
1A $0.0944 $0.0929 $0.0928 $0.0956 $0.0892 $0.0932 $0.0937 $0.0939 $0.0911 $0.0921
2A $0.0915 $0.0908 $0.0900 $0.0929 $0.0880 $0.0902 $0.0898 $0.0904 $0.0909 $0.0874
2B $0.0936 $0.1020 $0.1022 $0.0935 $0.0895 $0.1025 $0.1024 $0.0922 $0.1015 $0.1016
3A $0.0974 $0.0942 $0.0950 $0.0983 $0.0893 $0.0960 $0.0961 $0.0954 $0.0954 $0.0957
3B (LA) $0.0967 $0.0981 $0.0980 $0.0980 $0.0916 $0.0981 $0.0981 $0.0978 $0.1003 $0.1003
3B $0.0959 $0.1010 $0.1005 $0.0955 $0.0945 $0.1008 $0.1011 $0.0949 $0.0967 $0.0953
3C $0.0919 $0.0922 $0.0926 $0.0916 $0.0878 $0.0922 $0.0921 $0.0901 $0.0947 $0.0948
4A $0.0973 $0.0984 $0.0984 $0.1010 $0.0947 $0.0980 $0.0973 $0.0984 $0.1040 $0.1008
4B $0.0928 $0.0932 $0.0938 $0.0958 $0.0906 $0.0930 $0.0930 $0.0959 $0.0986 $0.0956
4C $0.0924 $0.0955 $0.0950 $0.0928 $0.0876 $0.0948 $0.0949 $0.0910 $0.0962 $0.0945
5A $0.1007 $0.1029 $0.1031 $0.0951 $0.0964 $0.1056 $0.1021 $0.0942 $0.1010 $0.0987
5B $0.0943 $0.0984 $0.0993 $0.0875 $0.0915 $0.0984 $0.0984 $0.0866 $0.0948 $0.0948
6A $0.0998 $0.1014 $0.1016 $0.1030 $0.0961 $0.1012 $0.1024 $0.1019 $0.1018 $0.1022
6B $0.0901 $0.0915 $0.0923 $0.0937 $0.0879 $0.0914 $0.0915 $0.0917 $0.0929 $0.0928
7 $0.0994 $0.1013 $0.1015 $0.1027 $0.0957 $0.1011 $0.1024 $0.1020 $0.1032 $0.1041
8 $0.0949 $0.0933 $0.0959 $0.0977 $0.0883 $0.0938 $0.0943 $0.0918 $0.0998 $0.0984

 Table 3-1: Source Energy Conversions (continued)

Climate Zone Education Food Service Inpatient Health Care Nursing Lodging Strip Shopping Mall Enclosed Mall Retail Other than Mall Service Other
1A $0.0952 $0.0930 $0.0923 $0.0909 $0.0916 $0.0939 $0.0940 $0.0940 $0.0957 $0.0942
2A $0.0874 $0.0913 $0.0897 $0.0888 $0.0900 $0.0914 $0.0911 $0.0917 $0.0926 $0.0912
2B $0.1021 $0.0926 $0.0917 $0.0911 $0.0901 $0.0975 $0.0961 $0.0973 $0.0972 $0.0934
3A $0.0957 $0.0930 $0.0926 $0.0914 $0.0917 $0.0952 $0.0945 $0.0960 $0.0967 $0.0956
3B (LA) $0.1004 $0.0954 $0.0938 $0.0939 $0.0936 $0.0986 $0.0987 $0.0986 $0.0975 $0.0966
3B $0.0966 $0.0978 $0.0963 $0.0948 $0.0987 $0.1012 $0.1011 $0.1019 $0.1018 $0.0956
3C $0.0948 $0.0919 $0.0914 $0.0917 $0.0903 $0.0908 $0.0905 $0.0910 $0.0948 $0.0922
4A $0.1005 $0.1009 $0.0972 $0.0966 $0.0937 $0.1029 $0.1021 $0.1046 $0.1040 $0.0984
4B $0.0991 $0.0956 $0.0917 $0.0916 $0.0905 $0.0989 $0.0981 $0.0990 $0.0996 $0.0922
4C $0.0954 $0.0918 $0.0914 $0.0911 $0.0894 $0.0937 $0.0923 $0.0937 $0.0949 $0.0935
5A $0.1001 $0.1014 $0.1036 $0.1042 $0.0936 $0.1040 $0.1037 $0.1047 $0.1053 $0.1001
5B $0.0947 $0.0925 $0.0985 $0.0985 $0.0882 $0.0973 $0.0978 $0.0981 $0.0984 $0.0948
6A $0.1030 $0.0981 $0.0979 $0.0976 $0.0995 $0.1023 $0.1024 $0.1022 $0.1020 $0.0997
6B $0.0928 $0.0893 $0.0891 $0.0892 $0.0900 $0.0917 $0.0921 $0.0922 $0.0924 $0.0903
7 $0.1046 $0.0977 $0.0975 $0.0972 $0.0982 $0.1012 $0.1012 $0.1012 $0.1011 $0.0993
8 $0.0996 $0.0911 $0.0920 $0.0917 $0.0892 $0.0919 $0.0915 $0.0918 $0.0919 $0.0943
  • 1 ENERGY STAR Performance Ratings Methodology for Incorporating Source Energy use, U. S. Environmental Protection Agency.