3.3.1 Summary of Required Simulations

Separate rating analyses are required for each purpose. Runs 1 through 20 are required when software is accredited for green building ratings that use ASHRAE Standard 90.1-2007 as the baseline. Runs 21 through 29 are required for tax credits that use ASHRAE Standard 90.1-2001 as the baseline. See Table 3.3.1-1. Runs 30 through 49 are required when software is accredited for green building ratings that use ASHRAE Standard 90.1-2010 as the baseline.

Table 3.3.1-1: "Summary of Analyses for Modeling Assumptions and Baseline Building Tests"

Run Purpose Prototype Climate Occupancy Option Lighting Power Density (W/ft²) Equipment Power Density (W/ft²) HVAC System Default Schedules
1 Points07 A1 Chicago Office 1.00 1.00 PSZ-AC Yes
2 Points07 A1 Chicago Office 1.20 1.50 PSZ-HP No
3 Points07 A1 Chicago Office 1.40 2.00 PVAV No
4 Points07 A1 Denver Office 1.00 1.00 PSZ-AC Yes
5 Points07 A1 Miami Office 1.00 1.00 PSZ-AC Yes
6 Points07 A3 Chicago Office 1.00 1.00 PVAV Yes
7 Points07 A3 Denver Office 1.00 1.00 PVAV Yes
8 Points07 A3 Miami Office 1.00 1.00 PVAV Yes
9 Points07 A20 Chicago Office 1.00 1.00 VAV Yes
10 Points07 A20 Denver Office 1.00 1.00 VAV Yes
11 Points07 A20 Miami Office 1.00 1.00 VAV Yes
12 Points07 B1 Chicago Supermarket 2.10 0.20 PSZ-AC Yes
13 Points07 B1 Denver Retail 1.90 0.90 PSZ-AC Yes
14 Points07 B1 Miami Manufacturing 1.30 1.00 PSZ-HP Yes
15 Points07 C1 Chicago Retail 1.50 0.90 PSZ-AC Yes
16 Points07 C1 Denver Warehouse 0.80 0.40 PSZ-AC Yes
17 Points07 C1 Miami Manufacturing 1.30 1.00 PSZ-HP Yes
18 Points07 D Chicago See detail See detail See detail See detail Yes
19 Points07 D Denver See detail See detail See detail See detail Yes
20 Points07 D Miami See detail See detail See detail See detail Yes
21 Tax A1 Chicago Office 1.00 1.00 PSZ-AC Yes
22 Tax A1 Denver Office 1.00 1.00 PSZ-AC Yes
23 Tax A1 Miami Office 1.00 1.00 PSZ-AC Yes
24 Tax B1 Chicago Supermarket 2.10 0.20 PSZ-AC Yes
25 Tax B1 Denver Retail 1.90 0.90 PSZ-AC Yes
26 Tax B1 Miami Manufacturing 1.30 1.00 PSZ-HP Yes
27 Tax D Chicago See detail See detail See detail See detail Yes
28 Tax D Denver See detail See detail See detail See detail Yes
29 Tax D Miami See detail See detail See detail See detail Yes
30 Points10 A1 Chicago Office 1.00 1.00 PSZ-AC Yes
31 Points10
A1 Chicago Office 1.20 1.50 PSZ-HP No
32 Points10 A1 Chicago Office
1.40 2.00 PVAV No
33 Points10 A1 Denver Office 1.00 1.00 PSZ-AC Yes
34 Points10 A1 Miami Office 1.00 1.00 PSZ-AC Yes
35 Points10 A3 Chicago Office 1.00 1.00 PVAV Yes
36 Points10 A3 Denver Office 1.00
1.00 PVAV Yes
37 Points10 A3 Miami Office 1.00 1.00 PVAV Yes
38 Points10 A20 Chicago Office 1.00 1.00 VAV Yes
39 Points10 A20 Denver Office 1.00 1.00 VAV Yes
40 Points10 A20 Miami Office 1.00 1.00 VAV Yes
41 Points10 B1 Chicago Supermarket 2.10 0.20 PSZ-AC Yes
42 Points10 B1 Denver Retail 1.90 0.90 PSZ-AC Yes
43 Points10 B1 Miami Manufacturing 1.30 1.00 PSZ-HP Yes
44 Points10 C1 Chicago Retail 1.50 0.90 PSZ-AC Yes
45 Points10 C1 Denver Warehouse 0.80 0.40 PSZ-AC Yes
46 Points10 C1 Miami Manufacturing 1.30 1.00 PSZ-HP Yes
47 Points10 D Chicago See detail See detail See detail See detail Yes
48 Points10 D Denver See detail See detail See detail See detail Yes
49 Points10 D Miami See detail See detail See detail See detail Yes